Feature Support by Provider
Automation and Orchestration | AWS | Azure | Google Cloud |
New Account Provisioning | P | P | P |
Manage / Govern Existing Accounts | P | P | P |
IAM / Role Policies and Definitions | P | P | P |
Granular Policy Exemptions | P | P | P |
Native Identity Federation | P | P | P |
Infrastructure-as-Code | P | P |
|
Financial Management |
|
|
|
Financial Reporting | P | P | P |
Financial Enforcements | P | P | P |
Service-Level Spend Analysis | P | P | P |
Spend Plans / Budgets | P | P | P |
Cost Allocation | P | P | P |
Custom Cost Savings Definitions | P | P | P |
Built-In Cost Savings Recommendations | P | P |
|
Reserved Instance Inventory | P | P |
|
Compliance |
|
|
|
Continuous Compliance Monitoring | P | P | P |
Compliance Remediation Actions | P | P | P |
Compliance Reference Library | P | P | P |
Resource Inventory | P | P |
|
*Some features may not be supported in all regions or partitions.